public enum MessageLevelStatistic
CurrentTotalMemoryInBytes | 0 | The approximate amount of total memory consumed for a message pool (allocated and on free list). |
CurrentTotalMemoryInUse | 1 | the approximate amount of allocated memory (in-use; not on free list). |
NumOfMessageAllocationPerformed | 2 | The number of message allocations performed as a consequence of CreateMessage(). |
NumOfMessageFreePerformed | 3 | Number of message frees performed as a consequence of implicit garbage collection or Dispose. |
NumOfMessageDupPerformed | 4 | Number of message duplications performed. |
NumOfMessageReallocationPerformed | 5 | Number of message re-allocations performed (results in growth in a message buffer). |
CurrentNumOfMessagesOnFreeFlist | 6 |
The current number of messages on message free list.
Obsolete. |
CurrentNumOfMessagesOnFreeList | 6 | The current number of messages on message free list. |
CurrentNumOfMessagesAllocated | 7 | The current number of currently allocated messages. |
CurrentNumOfMessagesCurrentlyAllocated | 7 |
The current number of currently allocated messages.
Obsolete. |
CurrentNumOfContainersOnFreeList | 8 | The current number of containers (for example, streams or maps) on container free list. |
CurrentNumOfContainersAllocated | 9 | The number of currently allocated containers (for example, streams or maps). |